CNBC-TV18 Matrix
YOU ARE HERE > Moneycontrol > IPO > Listed on BSE

Red Herring Prospectus

All IPOs Listed since 2007

Listed on BSE

Company
Issue Price Current Price %Gain / Loss  
140.00 587.90 319.93  
150.00 620.50 313.67  
85.00 345.10 306.00  
ICRA (DRHP)
330.00 1205.20 265.21  
360.00 1264.35 251.21  
145.00 507.15 249.76  
40.00 134.55 236.38  
60.00 192.35 220.58  
105.00 326.80 211.24  
450.00 1285.45 185.66  
91.00 259.50 185.16  
60.00 170.90 184.83  
108.00 294.85 173.01  
220.00 595.75 170.80  
185.00 480.20 159.57  
115.00 293.30 155.04  
105.00 247.70 135.90  
75.00 164.40 119.20  
75.00 164.25 119.00  
160.00 336.40 110.25  
133.00 278.30 109.25  
52.00 108.00 107.69  
82.00 162.20 97.80  
75.00 145.00 93.33  
115.00 219.45 90.83  
110.00 207.70 88.82  
58.00 107.05 84.57  
330.00 595.30 80.39  
100.00 178.40 78.40  
185.00 330.00 78.38  
102.00 181.20 77.65  
128.00 224.10 75.08  
315.00 548.40 74.10  
440.00 765.45 73.97  
480.00 807.15 68.16  
300.00 502.80 67.60  
110.00 181.80 65.27  
190.00 311.60 64.00  
350.00 564.50 61.29  
490.00 785.10 60.22  
1 2 3 4 5 6 Next >>

* Not adjusted for subsequent rights, bonus and splits announced by the company.

Explore IPOs

on your mobile

Always connected to the world of finance

On your phone browser type www.moneycontrol.com

or SMS MC to 51818